88/473 COCLUS MILLS COMPOUND DALELPURWA KANPUR Uttar Pradesh
PIN1 : 208001
Phone No. : 9336831168
GSTIN : 09AAFFK4176L1ZV
Download
Name | Specification | Use | Status |
1) LASTED CLOSED UPPER FOR DERBY SHOE IN VARIOUS SIZES[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
2) LASTED CLOSED UPPER FOR ELECTRICAL SAFETY SHOE IN VARIOUS SIZES[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
3) LASTED CLOSED UPPER FOR HIGH ANKLE BOOT IN VARIOUS SIZES[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
4) LASTED CLOSED UPPER FOR BOOT NAVY IN VARIOUS SIZES[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
5) LASTED CLOSED UPPER FOR SHOE OXFORD IN VARIOUS SIZES[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
6) LASTED CLOSED UPPER FOR BOOT PARATROOPERS IN VARIOUS SIZES[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
7) LASTED CLOSED UPPER FOR SAFETY SHOE IN VARIOUS SIZES[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
Grade : Grade III
Size :S
Name | Specification | Use | Status |
1) ANKLET BD OG[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
2) EYELETTED CLOSED UPPER FOR HIGH ANKLE BOOT IN VARIOUS SIZES[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
3) LT. WT. WEB COTTON OR WEB COTTON VARIOUS[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
4) OUTER COMPONENTS FOR GLOVES LEATHER WHITE LINED IN VARIOUS SIZES [21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
5) RUBBER COMPOUND FOR SOLE & HEEL[21]() | Specification : SPECIFICATION | R | Estab |
6) Rug Horse Arctic Large Complete[21]() | Specification : AS PER REQUIREMENT & SPECIFICTAION | R | Estab |
7) Rug Horse Arctic Medium Complete[21]() | Specification : AS PER REQUIREMENT & SPECIFICTAION | R | Estab |
8) TAPE COTTON VARIOUS[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
9) TAPE NEWAR VARIOUS[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
10) TRADE ASSISTANCE FOR BRASS HOOK FIXING OF BOOT HIGH ANKLE DVS (IMPROVED VERSION) OF VARIOUS SIZED (TERMS AND CONDITIONS ENCLOSED)[21]() | Specification : IND/TC/3844 | R | Estab |
11) EYELETTING OF CLOSED UPPERS[21]() | Specification : IND/TC/3844 | R | Estab |
12) TRADE ASSISTANCE FOR CLICKING OPERATION OF BOOT HIGH ANKLE DVS FOR VARIOUS SIZES[21]() | Specification : IND/TC/3844 | R | Estab |
13) TRADE ASSISTANCE FOR PACKING OPERATION OF BHA DVS AS PER T&C ELCLOSED[21]() | Specification : IND/TC/3844 | R | Estab |
14) TRADE ASSISTANCE FOR RUBBER CUTTING OPERATION AS PER T&C ENCLOSED.[21]() | Specification : IND/TC/3844 | R | Estab |
15) TRADE ASSISTANCE FOR COMPLETE FINISHING OPERATION TO BE CARRIED OUT FOR BOOT VARIOUS [21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
16) TRADE ASSISTANCE TO STITCH COMPLETE CLOSED UPPER OF BHA DVS[21]() | Specification : IND/TC/3844 | R | Estab |
17) Fabrication of End Curtain of TEFS 4M/2M (Army) (Each set consisting of Two (2) Numbers)[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
18) Fabrication of TEFS 4M Fly Inner[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
19) Fabrication of Net Mosquito R/M Poly. Khaki with Calico Border[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
20) Fabrication of Carrier Man Pack[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
21) Fabrication of Bag Kit Universal(New Pattern) A/F[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
22) Fabrication of Syn Belt Waist (ICK)[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
23) Trade Fabrication of Rain Cape Multi Purpose Disruptive (Poncho)[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
24) FABRICATION OF PACK WITH ALUMINIUM FRAME (MODIFIED)[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
25) FABRICATION OF HAVERSACK (MODIFIED)[21]() | Specification : Prov.IND/TC/1550 (7202/PK dt.21/09/2013) AND ATTACHED RELEVE | R | Estab |
26) TRADE ASSISTANCE FOR MOULDING OPERATION FOR BHA DVS( AS PER T&C ) IN VARIOUS SIZES[21]() | Specification : AS PER T&C | R | Estab |
Grade : III
Size :S
Name | Specification | Use | Status |
1) EYELETTED CLOSED UPPER FOR HIGH ANKLE BOOT IN VARIOUS SIZES[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
2) TAPE COTTON VARIOUS[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
3) TAPE NEWAR VARIOUS[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
4) LT. WT. WEB COTTON OR WEB COTTON VARIOUS[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
5) RUBBER COMPOUND FOR SOLE & HEEL[21]() | Specification : SPECIFICATION | R | Estab |
6) ANKLET BD OG[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
7) OUTER COMPONENTS FOR GLOVES LEATHER WHITE LINED IN VARIOUS SIZES [21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
8) Fabrication of End Curtain of TEFS 4M/2M (Army) (Each set consisting of Two (2) Numbers)[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
9) Fabrication of TEFS 4M Fly Inner[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
10) Fabrication of Carrier Man Pack[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
11) TRADE ASSISTANCE FOR COMPLETE FINISHING OPERATION TO BE CARRIED OUT FOR BOOT VARIOUS [21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
12) Trade Fabrication of Rain Cape Multi Purpose Disruptive (Poncho)[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
13) FABRICATION OF PACK WITH ALUMINIUM FRAME (MODIFIED)[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
14) Rug Horse Arctic Medium Complete[21]() | Specification : AS PER REQUIREMENT & SPECIFICTAION | R | Estab |
15) Rug Horse Arctic Large Complete[21]() | Specification : AS PER REQUIREMENT & SPECIFICTAION | R | Estab |
16) Fabrication of Net Mosquito R/M Poly. Khaki with Calico Border[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
17) Fabrication of Bag Kit Universal(New Pattern) A/F[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
18) Fabrication of Syn Belt Waist (ICK)[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
19) FABRICATION OF HAVERSACK (MODIFIED)[21]() | Specification : Prov.IND/TC/1550 (7202/PK dt.21/09/2013) AND ATTACHED RELEVE | R | Estab |
20) TRADE ASSISTANCE FOR PACKING OPERATION OF BHA DVS AS PER T&C ELCLOSED[21]() | Specification : IND/TC/3844 | R | Estab |
21) EYELETTING OF CLOSED UPPERS[21]() | Specification : IND/TC/3844 | R | Estab |
22) TRADE ASSISTANCE FOR CLICKING OPERATION OF BOOT HIGH ANKLE DVS FOR VARIOUS SIZES[21]() | Specification : IND/TC/3844 | R | Estab |
23) TRADE ASSISTANCE FOR BRASS HOOK FIXING OF BOOT HIGH ANKLE DVS (IMPROVED VERSION) OF VARIOUS SIZED (TERMS AND CONDITIONS ENCLOSED)[21]() | Specification : IND/TC/3844 | R | Estab |
24) TRADE ASSISTANCE FOR RUBBER CUTTING OPERATION AS PER T&C ENCLOSED.[21]() | Specification : IND/TC/3844 | R | Estab |
25) TRADE ASSISTANCE TO STITCH COMPLETE CLOSED UPPER OF BHA DVS[21]() | Specification : IND/TC/3844 | R | Estab |
26) TRADE ASSISTANCE FOR MOULDING OPERATION FOR BHA DVS( AS PER T&C ) IN VARIOUS SIZES[21]() | Specification : AS PER T&C | R | Estab |
27) RUBBER ADHESIVE[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
28) FABRICATION OF RUBBER ADHESIVE FOR RUBBER COMPOUND FOR SOLE & HEEL FOR BOOT ANKLE LEATHER DVS.NO MATERIAL WILL BE PROVIDED BY THE FACTORY.ALL REQUIRED MATRIALS[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
29) FABRICATION OF RUBBER COMPOUND FOR SOLE & HEEL FOR BOOT ANKLE LEATHER DVS,NO MATERIAL WILL BE PROVIDED BY THE FACTORY. ALL REQUIRED MATERIALS FOR FABRICATION[21]() | Specification : AS PER REQUIREMENT & SPECIFICATION | R | Estab |
Grade : III
Size :
Name | Specification | Use | Status |
1) TRADE ASSISTANCE FOR CLOSING OPERATION OF BOOT HIGH ANKLE RU PU SOLE OF DIFFRENT SIZES AS PER TERMS and CONDITIONS ENCLOSED[20]() | Specification : Specification: Prov. specn. no. IND/TC/3847 (A) & as per terms & conditions enclosed. | R | Estab |
Grade : Grade III
Size :S
Plot no:-A-7/3,IDA Kukatpally,gandhinagar,hyderabad Near panchasheela colony Hyderabad Telangana
PIN1 : 500037
Phone No. : 23077206
GSTIN : 36AABCK8678E1Z8
Download
Name | Specification | Use | Status |
1) ARM RANGE NO 5 MK 1 M I AS PER DRG NO CII 247 3 SHEETS[74]() | Specification : ARM, RANGE NO.5 MK 1(M-I) AS PER DRG.NO.: CII-247(3 SHEETS) | C | Nonestab |
2) HOUSING MACHANICAL DRIVE AS PER DRG NO AS PER IRDE 2048 53[74]() | Specification : HOUSING MACHANICAL DRIVE AS PER DRG.NO.AS PER IRDE- 2048/53 | C | Nonestab |
3) HOUSING GEAR LEFT DRG NO IRDE 2048 68 MCT 2105 1[74]() | Specification : HOUSING GEAR(LEFT) DRG NO.IRDE-2048/68 MCT-2105/1 | C | Nonestab |
4) ROCKER BRACKET ASSEMBLY AS PER DRG NO GF 230107[74]() | Specification : ROCKER BRACKET ASSEMBLY AS PER DRG NO. GF -230107 | C | Nonestab |
Grade : 3
Size :S
Name | Specification | Use | Status |
1) RAIL ASSY CONSISTS OF REAR AND FRONT BRACKET TO DRG NO MCT 2313 2314 2315[74]() | Specification : RAIL ASSY. CONSISTS OF REAR & FRONT BRACKET TO DRG.NO.MCT-2313, 2314 & 2315 | C | Nonestab |
2) N RETICLE OPTICAL INSTRUMENT FOR BINO 8X30R DRG NO MCT 3278 1[74]() | Specification : As per required Specification | C | Nonestab |
3) LAMP HEAD ATTACHMENT AS PER DRG NO MCT 3211[74]() | Specification : LAMP HEAD ATTACHMENT AS PER DRG.NO. MCT-3211 | C | Nonestab |
4) PIVOT FOR ARTILLERY BOARD NO 2 MK 1 AS PER DRG NO CIA OS 560[74]() | Specification : PIVOT FOR ARTILLERY BOARD NO.2 MK-1 AS PER DRG. NO. : CIA-OS-560 | C | Nonestab |
5) MOUNTING PLATE ASSY DRG NO MCT 2289 COMPRISING OF MCT 2393 MCT 2394 MCT 2395 1 AND MCT 2392 2[74]() | Specification : MOUNTING PLATE ASSY.DRG NO MCT-2289 COMPRISING OF MCT-2393/1,MCT-2394 MCT-2395/1 AND MCT-2392/2 | C | Nonestab |
6) CORNER PIECE FOR BASE PLATE TO DRG NO MCT 874 1[00]() | Specification : CORNER PIECE FOR BASE PLATE TO DRG NO. MCT-874/1 | C | Nonestab |
7) LAMP AND SOCKET ASSEMBLY MCT 306 1[00]() | Specification : LAMP SOCKET ASSEMBLY 2.5V 0.3 AMP MCT-306/1 COMPRISING OF 307 & 308(3 SHTS) | C | Nonestab |
8) Eye guard optical instrument as per drg no CQA I 789 50 MCT 2963 1[74]() | Specification : EYE GUARD OPTICAL INSTRUMENT AS PER DRG NO CQA(I) 789/50, MCT-2963/1 (K0000298) FOR HR BINO 8X30R | C | Nonestab |
9) ELEVATION CURVE 557 TO DRG NO CQA I 792 7[74]() | Specification : ELEVATION CURVE -557 TO DRG NO CQA(I)-792/7 | C | Nonestab |
10) HOUSING ASSLY MCT 2288 COMPRISING OF MCT 2397 1 MCT 2396 MCT 2290[74]() | Specification : HOUSING ASSLY MCT-2288 COMPRISING OF MCT-2397/1,MCT-2396,MCT-2290 | C | Nonestab |
11) OBJECTIVE ASSY CONSISTING OF 3 COMPONENT 1 RING ADJUSTING MCT 2512 1 SET 2 SCREW RING MCT 2513 1 1 SET 3 SLEEVE OBJECTIVE DRG ODD M 2743 1 1 SE FOR MK III[74]() | Specification : OBJECTIVE ASSY.CONSISTING OF 3 COMPONENT 1.RING ADJUSTING-,MCT-2512 1/SET. 2.SCREW RING,MCT-2513/1,1/SET 3.SLEEVE OBJECTIVE DRG.ODD/M/2743/1,1/SE FOR MK-III, | C | Nonestab |
12) LAMP WANDERING 1A AS PER DRG NO MCT 3212[74]() | Specification : LAMP WANDERING 1A AS PER DRG.NO.MCT-3212 | C | Nonestab |
13) ARC BEARING NO 3 MK 1 M I AS PER DRG NO CII 253 COMPRISING WITH CII 253 1 AND CII 253 2[74]() | Specification : ARC, BEARING NO.3 MK 1(M-I) AS PER DRG.NO.: CII-253 COMPRISING WITH CII-253/1 & CII-253/2 | C | Nonestab |
14) ARM RANGE NO 3 MK 1 M 1 AS PER DRG NO CII 267 2 SHEETS CII 247 SHEET 3[74]() | Specification : ARM, RANGE NO.3 MK 1(M-1) AS PER DRG.NO.: CII-267(2 SHEETS) & CII-247 SHEET-3 | C | Nonestab |
15) TRIPOD X 155 CWC 241[74]() | Specification : TRIPOD X 155 CWC 241 FOR 155 MM 45 CAL GUN DHANUSH | C | Nonestab |
16) BODY ASSY DRG NO BSH6 110 050 SB[74]() | Specification : AS PER ENCLOSED DRAWING | C | Nonestab |
17) SCREW DRIVER NO 7 TO DRG NO MCT 796 2[00]() | Specification : SCREW DRIVER NO.7 TO DRG NO.MCT-796/2 | C | Nonestab |
18) BODY AS PER DRG NO MCT 3146 1[74]() | Specification : BODY AS PER DRG NO MCT 3146_1 FOR CLINOMETER | C | Nonestab |
19) MACHINING OF BOX AS PER DRG NO MCT 2469 2 CASTING WILL BE SUPPLIED BY OFD[74]() | Specification : MACHINING OF BOX AS PER DRG.NO.MCT-2469/2 CASTING WILL BE SUPPLIED BY OFD. | C | Nonestab |
20) A SET OF 5 COMPONENTS FOR LRF[74]() | Specification : AS PER ENCLOSED DRAWINGS | C | Nonestab |
21) ROMER NO 3 MK 1 L AS PER DRG NO C I A O S 562[74]() | Specification : ROMER NO.3 MK 1/L AS PER DRG.NO.: C.I.A.(O.S.)562 | C | Nonestab |
22) CAP COMPASS CORRECTION AS PER DRG NO MCT 3222[74]() | Specification : CAP COMPASS CORRECTION AS PER DRG. NO.MCT-3222 | C | Nonestab |
23) OPTICAL ASSEMBLY MECHANICAL AS PER DRG NO IRDE 2048 A 1[74]() | Specification : OPTICAL ASSEMBLY MECHANICAL AS PER DRG.NO.:IRDE-2048/A-1 | C | Nonestab |
24) FRP CASE CARRYING TO DRG NO MCT 1384 1 COMPLETE CONSISTING OF 11 NOS DRGS[74]() | Specification : FRP CASE CARRYING TO DRG NO MCT 1384 1 COMPLETE CONSISTING OF 11 NOS DRGS | C | Nonestab |
25) ETCHING ENGRAVING OF ARM RANGE TO DRG NO IRDE 285 6 MCT 2612[00]() | Specification : ETCHING/ENGRAVING OF ARM RANGE TO DRG.NO IRDE-285/6,MCT-2612. FOR PLOTTER 81MM MORTAR CASED 101A . NOTE-BLANK WILL BE SUPPLIED BY OFD.(EACH ARM RANGE SHOULD BE PACKED INDIVIDUALLY TO PROTECT SURFACE DAMAGES & SCRATCHES) | C | Nonestab |
26) HOUSING OG DRG NO IRDE 1625 1[74]() | Specification : HOUSING OG DRG NO.IRDE-1625/1 | C | Nonestab |
27) CELL OPTICAL ELEMENT MCT 29551[74]() | Specification : CELL OPTICAL ELEMENT AS PER DRG.NO.MCT-2955/1 ( K0000799 ) FOR HR BINO R | C | Nonestab |
28) RING RETAINING MCT 2944 1[74]() | Specification : RING RETAINING (DISTANCE RING,OEM CODE Z0000001) DRG.NO. MCT-2944/1 FOR BINO 8X30 R | C | Nonestab |
29) BODY IRDE 387 1 COMPRISING OF 3 SHEETS[74]() | Specification : BODY IRDE-387/1(COMPRISING OF 3 SHEETS) | C | Nonestab |
30) CORNER AS PER OLF STD 245[17]() | Specification : CORNER AS PER OLF/STD/245 | C | Nonestab |
31) TRIPOD FIRE CONTROL INSTRUMENT NO 17A MK 2 M1 TO DRG NO MCT 2705 COMPLETE[74]() | Specification : TRIPOD FIRE CONTROL INSTRUMENT NO.17A MK 2(M1) TO DRG.NO.MCT-2705 COMPLETE FOR COLLIMETER INFINITY | C | Nonestab |
32) OPTICAL COMPONENT ASSY TO DRG MCT 3139 IRDE 2048 SA 9[74]() | Specification : OPTICAL COMPONENT ASSY.TO DRG.MCT-3139. IRDE-2048/SA-9 | C | Nonestab |
Grade : 3
Size :S
Name | Specification | Use | Status |
1) LEVER AS PER DRG NO BL9.185.895 FOR PNK-4S (LF 7440205914)[74]() | Specification : LEVER AS PER DRG NO BL9.185.895 FOR PNK-4S (LF 7440205914) | C | Estab |
2) LEVER AS PER DRG NO BL9.185.894 FOR PNK-4S (LF 7440205915)[74]() | Specification : LEVER AS PER DRG NO BL9.185.894 FOR PNK-4S (LF 7440205915) | C | Estab |
Grade : Grade II
Size :S
Name | Specification | Use | Status |
1) KNOB ASSY. (651+441) TO MCT-2317/1 COMPRISING 1.KNOB MARKED MCT-2310/1, 2.LOCKING SLEEVE MCT-2303/1, 3.COMPRESSION SPRING MCT-2304/1, 4.RETAINING KNOB MCT-2308, 5.SCALE PLATE MCT-2312/1, 6.KNOB MCT-2311.[74]() | Specification : As per required Specification | C | Nonestab |
2) KNOB ASSY. (551+441) TO MCT-2316/1 COMPRISING OF (1).KNOB MARKED MCT-2276/1:1/SET, (2) LKG SLEEVE MCT-2303/1:-1/SET, (3).CMPRN. SPRING MCT-2304/1:1/SET, (4).LOCKING RING:-1/SET, (5).BALL DIA 3.00MM:-3/SET (6).RTNG.KNOB MCT-2308:1/SET, (7).KNOB MCT-2277-1/[74]() | Specification : As per required Specification | C | Nonestab |
3) ACHROMATE ASSY TELE SIGHTING MK III[74]() | Specification : ACHROMATE ASSY.CONSISTING OF 2 COMPONENT 1.SHADE,OBJECTIVE.DRG NO. MCT-2516 1/SET,2.SCREW RING,HOUSING,OBJECTIVE TO DRG NO. MCT-2517 1/SET FOR TELE.SIGHTING MK-III,. | C | Nonestab |
4) ADAPTER FLANGED EYE SHIELD AS PER DRG NO IRDE 2605 30[74]() | Specification : ADAPTER FLANGED (EYE SHIELD) AS PER DRG.NO. IRDE-2605/30. | C | Nonestab |
5) ADAPTER TO DRG NO MCT 2875[74]() | Specification : ADAPTER TO DRG.NO. MCT-2875 | C | Nonestab |
6) ADJUSTING DRUM TO DRG NO CQA I 793 35 FOR TELE SIGHT MK III[74]() | Specification : ADJUSTING DRUM TO DRG. NO.CQA(I)-793/35 2/SET. FOR TELE SIGHT MK-III | C | Nonestab |
7) ASSY OF EYE PIECE LEFT AS PER DRG NO MCT 3286[74]() | Specification : ASSY. OF EYE PIECE LEFT AS PER DRG.NO. MCT-3286 | C | Nonestab |
8) BUSH FOR DIRECTOR FIRE CONTROL NO 7 DRG NO MCT 2446[74]() | Specification : BUSH FOR DIRECTOR FIRE CONTROL NO.7. DRG.NO.MCT-2446 | C | Nonestab |
9) BUSHING SLEEVE AS PER DRG NO IRDE 335 76[74]() | Specification : BUSHING, SLEEVE, OD 22.9MM AS PER DRG.NO.: IRDE-335/76 | C | Nonestab |
10) CAP TO DRG NO MCT 2433 FOR D7[74]() | Specification : CAP TO DRG.NO, MCT-2433 FOR D-7 | C | Nonestab |
11) CELL AS PER DRG NO MCT 3279[74]() | Specification : CELL AS PER DRG.NO.MCT-3279 | C | Nonestab |
12) CELL DRG NO MCT 1161 3 FOR SIGHT UNIT CASED 102 B[74]() | Specification : CELL DRG. NO. MCT-1161/3 FOR SIGHT UNIT CASED 102B | C | Nonestab |
13) CELL OG FOR TELESCOPE SIGHTING[74]() | Specification : CELL,O.G. FOR TELESCOPE SIGHTING 5.56MM RIFLE (INSAS) CASED 101A-1.DRG. NO. MCT/2830/2. | C | Nonestab |
14) CELL FILTER DRG NO MCT 1727 1[74]() | Specification : CELL FILTER DRG.NO. MCT-1727/1 | C | Nonestab |
15) ELEVATION CURVE 557 TO DRG NO CQA I 792 7[74]() | Specification : ELEVATION CURVE -557 TO DRG NO CQA(I)-792/7 | C | Nonestab |
16) EYE PIECE LOCK RING TO DRG MCT 2506 1 FOR TELE SIGHT MK III[74]() | Specification : EYE PIECE LOCK RING. TO DRG . MCT-2506/1. 1 PER SET FOR TELE SIGHT MK-III | C | Nonestab |
17) FRAME WITHOUT ENGRAVING AS PER DRG NO MCT 3468[74]() | Specification : FRAME WITHOUT ENGRAVING AS PER DRG.NO.MCT-3468NOTE:SAMPLE APPROVAL IS REQUIREDBEFORE BULK SUPPLY | C | Nonestab |
18) HEAD MCT 2445[74]() | Specification : HEAD MCT-2445 | C | Nonestab |
19) HEAD DRG OS 13615 MCT 2833[74]() | Specification : HEAD TO DRG.OS-13615,MCT-2833, FOR DFC-7 WO.30352. | C | Nonestab |
20) HOLDER DRG IRDE 1175 45 SHT 2 FOR SIGHT DIAL 104A[74]() | Specification : HOLDER DRG.IRDE-1175/45 SHT.2 FOR SIGHT DIAL 104A W.O.42045. | C | Nonestab |
21) HOLDER OPTICAL ELEMENT AS PER DRG NO IRDE 335 14[74]() | Specification : HOLDER,OPTICAL ELEMENT AS PER DRG.NO.:IRDE-335/14 | C | Nonestab |
22) HOUSING ASSLY MCT2288 COMPRISING OF MCT2397 1 MCT 2396 MCT 2290[74]() | Specification : HOUSING ASSLY MCT-2288 COMPRISING OF MCT-2397/1,MCT-2396,MCT-2290 | C | Nonestab |
23) HOUSING FOR POINTER DIAL CONTROL MCT 3132 FOR SIGHT DIAL 104A[74]() | Specification : HOUSING FOR POINTER DIAL CONTROL MCT-3132 FOR SIGHT DIAL 104A | C | Nonestab |
24) HOUSING GEAR RIGHT DRG NO IRDE 2048 53 MCT 2106 1[74]() | Specification : HOUSING GEAR(RIGHT) DRG NO.IRDE-2048/53 MCT-2106/1 | C | Nonestab |
25) HOUSING OBJECTIVE TO DRG NO CQA I 793 44 FOR MK III[74]() | Specification : HOUSING,OBJECTIVE TO DRG NO.CQA(I)-793/44 1/SET FOR MK-III | C | Nonestab |
26) KNOB TO DRG NO MCT 3096 FOR MT TLESCOPE 102A[74]() | Specification : KNOB TO DRG.NO. MCT-3096.FOR MT.TLESCOPE 102A | C | Nonestab |
27) KNOB TO DRG NO MCT 2710 FOR INDICATOR FUZE 105 37[74]() | Specification : KNOB TO DRG.NO.MCT-2710 FOR INDICATOR FUZE , 105/37. | C | Nonestab |
28) KNOB TO DRG NO MCT 3245 FOR SIGHT DIAL 104A[74]() | Specification : KNOB TO DRG.NO.MCT-3245 FOR SIGHT DIAL 104A | C | Nonestab |
29) LEVER CONTROL HAND TO DRG NO MCT 3244 FOR SIGHT DIAL104A[74]() | Specification : LEVER CONTROL HAND TO DRG.NO.MCT-3244 FOR SIGHT DIAL104A | C | Nonestab |
30) LEVER DRG NO CII 125[74]() | Specification : LEVER DRG.NO.CII-125 | C | Nonestab |
31) LEVER DRG NO IRDE 2048 139[74]() | Specification : LEVER DRG NO.IRDE-2048/139 | C | Nonestab |
32) LEVER TO DRG NO OS 10643 MCT 2482 1[74]() | Specification : LEVER TO DRG.NO.OS-10643 MCT-2482/1 | C | Nonestab |
33) MACH OF BODY TO DRG MCT 2470 1[00]() | Specification : MACHINING OF BODY TO DRG.NO.MCT-2470/1 CASTING WILL BE SUPPLIED BY OFD.DUN | C | Nonestab |
34) MACHINING OF BASE AS PER DRG NO MCT 3471 FOR MOUNT TELE 102A[74]() | Specification : MACHINING OF BASE AS PER DRG.NO. MCT-3471 FOR MOUNT TELE. 102A. NOTE:- CASTING WILL BE SUPPLIED BY OFD | C | Nonestab |
35) MACHINING OF BASE PLATE TO DRG NO MCT 2464 1 CASTING[74]() | Specification : MACHINING OF BASE PLATE TO DRG.NO.MCT-2464/1 CASTING / SPECIFIED RAW MATERIAL WILL BE SUPPLIED BY OF DUN. | C | Nonestab |
36) MACHINING OF BEARING MOUNTED MCT 2465 1 CASTING[74]() | Specification : MACHINING OF BEARING MOUNTED MCT-2465/1, CASTING / SPECIFIED RAW MATERIAL WILL BE SUPPLIED BY ORD. FY. D.DUN. | C | Nonestab |
37) MACHINING OF BRACKET AS PER DRG NO MCT 3470 FOR MOUNT TELESCOPE 102A[74]() | Specification : MACHINING OF BRACKET AS PER DRG.NO.MCT-3470 FOR MOUNT TELESCOPE 102A, NOTE: CASTING WILL BE SUPPLIED BY OFDUN. | C | Nonestab |
38) MACHINING OF BRACKET TO DRG NO MCT 2435 TO 2438[74]() | Specification : MACHINING OF BRACKET TO DRG.NO. MCT-2435 TO 2438 CASTING WILL BE SUPPLIED BY ORD.FY.D.DUN. | C | Nonestab |
39) MACHINING OF CASING UPPER[74]() | Specification : MACHINING OF CASING UPPER AS PER DRG. NO.IRDE 1810/2 / MCT-2390/1 FOR COMMANDER DAY EPISCOPE. NOTE:SHATTER ALLOY CASTING AS PER DRG.NO ODD/C/826/2 WILL BE SUPPLIED BY OFD. | C | Nonestab |
40) MACHINING OF COVER TO DRG.NO.MCT-2471/1 CASTING WILL BE SUPPLIED BY ORD.FACT. DEHARDUN.[00]() | Specification : MACHINING OF COVER TO DRG.NO.MCT-2471/1 CASTING WILL BE SUPPLIED BY ORD.FACT.DEHARDUN. | C | Nonestab |
41) MACHINING OF FRAME BODY AS PER DRG MCT 2287 2 OF QUADRANT FIRE CONTROL[74]() | Specification : MACHINING OF FRAME(BODY) AS PER DRG MCT 2287/2 OF QUADRANT FIRE CONTROL. NOTE: CASTINGS OF BODY WILL BE SUPPLIED BY OFD. | C | Nonestab |
42) MACHINING OF HOLDER UPPER PRISM[74]() | Specification : MACHINING OF HOLDER UPPER PRISM AS PER DRG.NO.IRDE 1808/6,/ MCT-2399 FOR DRIVES DAY SIGHT (CENTRAL) NOTE:CASTINGS AS PER ODD/C/964 WILL BE SUPPLIED BY OFD. | C | Nonestab |
43) MACHINING OF HOUSING LOWER[74]() | Specification : MACHINING OF HOUSING LOWER AS PER DRG. NO.IRDE 1809/4/MCT-2389. FOR DRIVERS DAY SIGHT (SIDE) NOTE:CASTING AS PER ODD/C/965 WILL BE SUPPLIED BY OFD. | C | Nonestab |
44) MACHINING OF LEVER TO DRG NO MCT 2462 CASTING[74]() | Specification : MACHINING OF LEVER TO DRG.NO.MCT-2462 CASTING WILL BE SUPPLIED BY OFDUN. | C | Nonestab |
45) MACHINING OF SLIDE TO DRG NO OS 24466 MCT 2448 CASTING[74]() | Specification : MACHINING OF SLIDE TO. DRG. NO.OS-24466 MCT-2448. CASTING / SPECIFIED RAW MATERIAL WILL BE SUPPLIED BY ORD. FY. D.DUN. | C | Nonestab |
