By Andrea Suozzo, Alec Glassford and Ash Ngu, ProPublica, and Brandon Roberts, Special to ProPublica. Updated
Browse millions of annual returns filed by tax-exempt organizations with ProPublica’s Nonprofit Explorer. See details like executive compensation, revenue, expenses and more. Search for an organization or a person, or search the full text of filings.
Looking for filings for political nonprofits? Try the new 527 Explorer.
The Breadth of Nonprofit Explorer data
Trending Nonprofits
Most-viewed nonprofits, measured by unique visitors to an organization’s pages in the past seven days.
Nonprofits by State
Total nonprofit revenue is based on the most recently reported earnings for organizations headquartered in the state. Highest salary is based on figures those organizations disclosed in their tax filings.
State | # of Nonprofits | Highest Salary | Total Revenue |
---|---|---|---|
California | 192,794 | $22.7M | $457.4B |
New York | 120,503 | $9.9M | $361B |
Pennsylvania | 79,247 | $17.9M | $210.2B |
Texas | 143,783 | $17.1M | $178.1B |
Massachusetts | 42,459 | $18.8M | $164B |
Ohio | 74,854 | $9.3M | $160.6B |
Florida | 107,629 | $28.3M | $156.6B |
Illinois | 73,554 | $9.7M | $149.8B |
Minnesota | 38,731 | $8M | $109.5B |
Missouri | 40,978 | $19.6M | $108.6B |
Virginia | 51,944 | $10.2M | $93.5B |
Georgia | 58,866 | $11M | $92.7B |
Michigan | 54,545 | $10.7M | $91.1B |
Maryland | 40,959 | $5.4M | $85.7B |
Washington | 41,121 | $11.2M | $85.2B |
North Carolina | 56,244 | $8.4M | $84B |
New Jersey | 51,483 | $8.1M | $75.3B |
District of Columbia | 13,948 | $5.9M | $73.5B |
Indiana | 42,641 | $6.6M | $65.2B |
Wisconsin | 38,757 | $11.1M | $59B |
Colorado | 34,843 | $3.7M | $58.1B |
Tennessee | 38,347 | $5.5M | $53.2B |
Arizona | 29,258 | $8.7M | $51.6B |
Connecticut | 22,881 | $23.7M | $50.1B |
Oregon | 26,087 | $3.4M | $42.4B |
Kentucky | 21,835 | $5.1M | $38.8B |
South Carolina | 30,763 | $2.3M | $34.7B |
Louisiana | 22,964 | $10M | $31.9B |
Iowa | 29,841 | $3.5M | $26.8B |
Utah | 12,078 | $4.8M | $25.5B |
Kansas | 17,963 | $2.3M | $21.3B |
Nebraska | 14,597 | $4.4M | $21.3B |
Arkansas | 15,630 | $2.6M | $20.6B |
Oklahoma | 21,477 | $3.7M | $19.3B |
Maine | 10,148 | $2.3M | $18.6B |
Alabama | 25,032 | $6.7M | $17.9B |
New Hampshire | 9,178 | $4.9M | $17.1B |
West Virginia | 11,232 | $2.5M | $15.8B |
Rhode Island | 6,473 | $6.5M | $15.7B |
Delaware | 9,394 | $2.9M | $15.1B |
South Dakota | 7,137 | $3.4M | $15.1B |
Mississippi | 15,254 | $8.5M | $12B |
Hawaii | 9,153 | $6M | $11.6B |
Montana | 11,882 | $1.7M | $10.2B |
Idaho | 10,066 | $4.4M | $9.9B |
Vermont | 6,440 | $1.8M | $9.5B |
New Mexico | 10,866 | $3.2M | $9.2B |
North Dakota | 6,448 | $12.8M | $8.3B |
Alaska | 5,644 | $1.6M | $8.2B |
Nevada | 15,358 | $1.5M | $7.8B |
Puerto Rico | 2,250 | $960.9K | $4.8B |
Wyoming | 5,597 | $2.1M | $4.1B |
Virgin Islands | 501 | $494.4K | $260.1M |
Guam | 137 | $141.7K | $17.8M |
Northern Mariana Islands | 89 | $110.9K | $11.7M |
Fed. States of Micronesia | 3 | $75K or less | $4.5M |
Palau | 1 | $75K or less | $2.9M |
Armed Forces Europe | 82 | $108.3K | $2.6M |
Armed Forces Pacific | 72 | $75K or less | $1.7M |
American Samoa | 49 | $75K or less | $248.8K |
Marshall Islands | 2 | $75K or less | |
Armed Forces Americas | 1 | $75K or less |
Receive an email when new data is available for specific organizations.
About This Data
Nonprofit Explorer includes summary data for nonprofit tax returns and full Form 990 documents, in both PDF and digital formats.
The summary data contains information processed by the IRS during the 2012-2019 calendar years; this generally consists of filings for the 2011-2018 fiscal years, but may include older records. This data release includes only a subset of what can be found in the full Form 990s.
In addition to the raw summary data, we link to PDFs and digital copies of full Form 990 documents wherever possible. This consists of separate releases by the IRS of Form 990 documents processed by the agency, which we update regularly.
We also link to copies of audits nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year since 2016. These audits are copied from the Federal Audit Clearinghouse.
Which Organizations Are Here?
Every organization that has been recognized as tax exempt by the IRS has to file Form 990 every year, unless they make less than $200,000 in revenue and have less than $500,000 in assets, in which case they have to file form 990-EZ. Organizations making less than $50,000 don’t have to file either form but do have to let the IRS they’re still in business via a Form 990N "e-Postcard."
Nonprofit Explorer has organizations claiming tax exemption in each of the 27 subsections of the 501(c) section of the tax code, and which have filed a Form 990, Form 990EZ or Form 990PF. Taxable trusts and private foundations that are required to file a form 990PF are also included. Small organizations filing a Form 990N "e-Postcard" are not included in this data.
Types of Nonprofits
There are 27 nonprofit designations based on the numbered subsections of section 501(c) of the tax code. See the list »
Get the Data
For those interested in acquiring the original data from the source, here’s where our data comes from:
- Raw filing data. Includes EINs and summary financials as structured data.
- Exempt Organization profiles. Includes organization names, addresses, etc. You can merge this with the raw filing data using EIN numbers.
- Form 990 documents. Prior to 2017, these documents were obtained and processed by Public.Resource.org and ProPublica. Bulk PDF downloads since 2017 are available from the IRS.
- Form 990 documents as XML files. Includes complete filing data (financial details, names of officers, tax schedules, etc.) in machine-readable format. Only available for electronically filed documents. Electronic data released prior to October 2021 is also available through Amazon Web Services.
- Audits. PDFs of single or program-specific audits for nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year. Available for fiscal year 2015 and later.
API
The data powering this website is available programmatically, via an API. Read the API documentation »
Byline
By Andrea Suozzo, Alec Glassford and Ash Ngu, ProPublica, and Brandon Roberts, Special to ProPublica.
Design by Jeff Frankl. Additional development by Ken Schwencke, Mike Tigas, and Sisi Wei.
E-file viewer adapted from IRS e-File Viewer by Ben Getson. Code for scraping audit documents adapated from Govwiki.
Updated